<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kideney Sustainable</title>
	<atom:link href="http://www.kideney.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.kideney.com/blog</link>
	<description></description>
	<lastBuildDate>Thu, 10 May 2012 14:48:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Earth Day</title>
		<link>http://www.kideney.com/blog/?p=1871</link>
		<comments>http://www.kideney.com/blog/?p=1871#comments</comments>
		<pubDate>Thu, 10 May 2012 14:48:26 +0000</pubDate>
		<dc:creator>Carly</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.kideney.com/blog/?p=1871</guid>
		<description><![CDATA[For the past three years, Kideney has participated in &#8221;Earth Day&#8221; activities to help support our local environmental organizations. This year on April 22, 2012, Kideney put together a popcorn sale. Each bag cost $2 and the donations went to Grow WNY.  Last year we sold &#8220;Earth Day&#8221; cookies and the year before, several of Kideney&#8217;s employees [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-medium wp-image-1872" src="http://www.kideney.com/blog/wp-content/upLoads/2012/05/Grow-WNY-300x104.jpg" alt="" width="300" height="104" /></p>
<p>For the past three years, Kideney has participated in &#8221;Earth Day&#8221; activities to help support our local environmental organizations. This year on April 22, 2012, Kideney put together a popcorn sale. Each bag cost $2 and the donations went to <a title="GrowWNY" href="http://growwny.org/">Grow WNY</a>.  Last year we sold &#8220;Earth Day&#8221; cookies and the year before, several of Kideney&#8217;s employees rode their bikes to work. I wonder what we&#8217;ll think of for next year!</p>
<p>What did you do on &#8220;Earth Day?&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kideney.com/blog/?feed=rss2&#038;p=1871</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NanaWall System Can Change The Way We Design</title>
		<link>http://www.kideney.com/blog/?p=1775</link>
		<comments>http://www.kideney.com/blog/?p=1775#comments</comments>
		<pubDate>Thu, 10 May 2012 14:07:49 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Buffalo NY]]></category>
		<category><![CDATA[Connecting Spaces]]></category>
		<category><![CDATA[Sustainable]]></category>
		<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://www.kideney.com/blog/?p=1775</guid>
		<description><![CDATA[Sports venues are very common places for its use   &#160; &#160; &#160; &#160; There are no more excuses for designing without giving thought to combining inside and outside spaces. The NanaWall system will give you thousands of options with its many forms and designs. It is a system that has been in place for [...]]]></description>
			<content:encoded><![CDATA[<div>
<div class="mceTemp">
<div class="mceTemp">
<div id="attachment_1778" class="wp-caption alignright" style="width: 310px"><a href="http://www.kideney.com/blog/?attachment_id=1778" rel="attachment wp-att-1778"><img class="size-medium wp-image-1778" src="http://www.kideney.com/blog/wp-content/upLoads/2012/03/12-03-MarC-NanaWall-System-300x246.jpg" alt="" width="300" height="246" /></a><p class="wp-caption-text">Upscale homes are very common, but are not the limit.</p></div></p>
<dl>
<dt><a href="http://www.kideney.com/blog/?attachment_id=1777" rel="attachment wp-att-1777"><img class="size-medium wp-image-1777" src="http://www.kideney.com/blog/wp-content/upLoads/2012/03/12-03-MarB-NanaWall-System-300x200.jpg" alt="" width="300" height="200" /></a></dt>
<dd>Sports venues are very common places for its use</dd>
</dl>
</div>
<p> </p></div>
<p><div id="attachment_1776" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.kideney.com/blog/?attachment_id=1776" rel="attachment wp-att-1776"><img class="wp-image-1776 " src="http://www.kideney.com/blog/wp-content/upLoads/2012/03/12-03-MarA-NanaWall-System-300x90.jpg" alt="" width="300" height="90" /></a><p class="wp-caption-text">An on the beach look at the possiblities.</p></div><br />
&nbsp;<br />
&nbsp;<br />
&nbsp;<br />
&nbsp;<br />
There are no more excuses for designing without giving thought to combining inside and outside spaces. The NanaWall system will give you thousands of options with its many forms and designs. It is a system that has been in place for almost two decades, but I feel that it has not been used as often as it could or should be. If you take a look at some of the examples on the website, they speak for themselves as to the variety of things a designer can accomplish. From private beach homes on the Pacific coast to the penthouses in NYC, from balconies perched on high-rise apartments to the average home; NanaWall creates the simple indoor/outdoor transition that every designer should strive for.</p>
<p>We can accomplish so much more with the use of products like NanaWall.  This includes incorporating student learning beyond the enclosed classroom, street-scape shopping and interaction where pedestrians can simply walk from the sidewalk directly into a store without having to squeeze past others. Apartments on the 15<sup>th</sup> story would also allow tenants to feel less confined; a tendency of high-rise structures. These are just some of the many uses for NanaWall. </p>
<p>Ventilation is another matter and I expect it is approached in a different manner depending upon the design and use of a system like this. To me, it seems like this system would offer many solutions to the common design concerns that arise when considering the connection between spaces. The ongoing movement towards &#8220;reduce and reuse&#8221; is reflected in this product as well. Spaces can be created in closer proximity to one another because of the locality of the system and the flexibility it offers. This flexiblity includes things like connecting backyards, courtyards, patioscapes, and elevated spaces. Minimizing the building footprint is a direct result of the system because space is saved between the indoor and outdoor areas.</p>
<p>Most of these products, NanaWall in particular, are structurally sound, energy efficient, design flexible, and sustainable in production. The most common concern, however, is the durability standard, given the nature of its structure. Will the product bow or give way to a lateral force? The NanaWall in particular works on a two-track system at the top and bottom of the panels. It is the connection between panels and structure of the track system that have allowed the product to be forced entry resistant. It also holds and/or succeeds the standards for water penetration, air infiltration, and solar heat gain. Check out the <a href="http://www.nanawall.com/">NanaWall website</a> for products and visuals.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.kideney.com/blog/?feed=rss2&#038;p=1775</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wing House</title>
		<link>http://www.kideney.com/blog/?p=1810</link>
		<comments>http://www.kideney.com/blog/?p=1810#comments</comments>
		<pubDate>Thu, 10 May 2012 13:46:44 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Living]]></category>
		<category><![CDATA[Reuse]]></category>
		<category><![CDATA[Sustainable]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.kideney.com/blog/?p=1810</guid>
		<description><![CDATA[Talk about sustainable reuse and recycle! What would you think if someone told you that they designed a home using the many parts of a 747 airplane? Through the work of David Hertz Architects, they have shown us that the impossible is now possible. In Malibu, California the co-owner of a Mercedes car dealership retained [...]]]></description>
			<content:encoded><![CDATA[<div>
<p>Talk about sustainable reuse and recycle! What would you think if someone told you that they designed a home using the many parts of a 747 airplane? Through the work of David Hertz Architects, they have shown us that the impossible is now possible. </p>
<p>In Malibu, California the co-owner of a Mercedes car dealership retained David Hertz Architects and requested that the design of their new home portray both curvilinear and feminine shapes. After researching and superimposing the structure of an airplane wing into their design plans, it became apparent to the designer that the concept of using the wing as a roof system was very probable as it actually required very little vertical support. As we all know, airplane wings are very durable structures and can store fuel. They cantilever off of the body of the plane, therefore, their internal support structure has to withstand its own weight, of course, relying on the support of the body of the plane itself. </p>
<p>Instead of allowing decommissioned planes to sit in an empty desert until their principal raw material is sold off over time, why not use it for reuse purposes? Not only were the wings of a 747 used in this design, but also former engine cowlings; those big cylindrical pieces hanging underneath the wings; which were used to create a zen-like fountain in the yard.</p>
<p>For more information check out the April 2012 issue of <em>Architectural Record</em>, or <a title="Wing House" href="http://www.studioea.com/projects/residential/wing_house/" target="_blank">Win</a><a href="http://www.kideney.com/blog/?attachment_id=1811" rel="attachment wp-att-1811"><img class="alignleft size-medium wp-image-1811" src="http://www.kideney.com/blog/wp-content/upLoads/2012/04/12-04-AprA-Wing-House-300x199.jpg" alt="" width="300" height="199" /></a><a title="Wing House" href="http://www.studioea.com/projects/residential/wing_house/" target="_blank">g House</a>.<a href="http://www.kideney.com/blog/?attachment_id=1814" rel="attachment wp-att-1814"><img class="size-medium wp-image-1814 alignright" src="http://www.kideney.com/blog/wp-content/upLoads/2012/04/12-04-AprB-Wing-House1-300x244.jpg" alt="" width="300" height="244" /></a></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.kideney.com/blog/?feed=rss2&#038;p=1810</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breaking Ground at Kenmore Mercy Hospital</title>
		<link>http://www.kideney.com/blog/?p=1796</link>
		<comments>http://www.kideney.com/blog/?p=1796#comments</comments>
		<pubDate>Thu, 10 May 2012 13:33:47 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Buffalo NY]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Healthcare]]></category>

		<guid isPermaLink="false">http://www.kideney.com/blog/?p=1796</guid>
		<description><![CDATA[  The recent groundbreaking of the proposed Emergency Department addition at Kenmore Mercy Hospital will truely benefit not only the community but also the entire emergency care network. I was in attendance for the exciting ceremony and felt proud to be a part of the project team, having worked on both construction design and documents. For [...]]]></description>
			<content:encoded><![CDATA[<p> <a href="http://www.kideney.com/blog/?attachment_id=1798" rel="attachment wp-att-1798"><img class="aligncenter size-medium wp-image-1798" src="http://www.kideney.com/blog/wp-content/upLoads/2012/04/KMH-Groundbreaking1-300x168.jpg" alt="" width="300" height="168" /></a></p>
<p style="text-align: left"> The recent groundbreaking of the proposed Emergency Department addition at Kenmore Mercy Hospital will truely benefit not only the community but also the entire emergency care network. I was in attendance for the exciting ceremony and felt proud to be a part of the project team, having worked on both construction design and documents.  </p>
<p style="text-align: left">For more information, please check out <a href="http://www.chsbuffalo.org/AboutUs/News/2012/KMH-ER">Catholic Health&#8217;s </a>website.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kideney.com/blog/?feed=rss2&#038;p=1796</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Fascinating Look at Recycling</title>
		<link>http://www.kideney.com/blog/?p=1786</link>
		<comments>http://www.kideney.com/blog/?p=1786#comments</comments>
		<pubDate>Thu, 10 May 2012 13:27:11 +0000</pubDate>
		<dc:creator>Shannon</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.kideney.com/blog/?p=1786</guid>
		<description><![CDATA[Recently, I took an exciting tour of Buffalo Recycling Enterprises hosted by Modern Construction. The tour proved to be both informative and inspiring. Modern Construction led tourists through the entire process of recycling items from beginning to end. After the recycled items arrive they are housed in a large garage where a plow facilitates an [...]]]></description>
			<content:encoded><![CDATA[<p>Recently, I took an exciting tour of Buffalo Recycling Enterprises hosted by Modern Construction. The tour proved to be both informative and inspiring.  Modern Construction led tourists through the entire process of recycling items from beginning to end. After the recycled items arrive they are housed in a large garage where a plow facilitates an allotted amount of recyclables onto a conveyor belt. The conveyor belt then begins the long process of sorting, a task that requires Buffalo Recycling Enterprises employees to identify items that are not recyclable and plastic bags. Once the items are partially sorted they move to another level of the conveying system where a powerful magnetic machine extracts aluminum cans and other metal products from the belt. The items are then conveyed to a compacting machine where they are compacted, bound with wire, and finally shipped from the facility to a variety of facilities that will re-use the recylced item.  To view a short video on the process go to, <a href="http://moderncorporation.com/video.php">click here</a>.<a href="http://www.kideney.com/blog/?attachment_id=1792" rel="attachment wp-att-1792"><img class="alignleft size-medium wp-image-1792" src="http://www.kideney.com/blog/wp-content/upLoads/2012/03/BREnav_logo2-300x98.jpg" alt="" width="300" height="98" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kideney.com/blog/?feed=rss2&#038;p=1786</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Task Lighting at a New Level</title>
		<link>http://www.kideney.com/blog/?p=1769</link>
		<comments>http://www.kideney.com/blog/?p=1769#comments</comments>
		<pubDate>Thu, 10 May 2012 13:18:51 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Kideney]]></category>
		<category><![CDATA[Lights]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.kideney.com/blog/?p=1769</guid>
		<description><![CDATA[Task lighting at home is fairly simple because all you have to do is buy a desk light and let it sit where it may. In a building of more complexity such as an institution or an office building, it may not always be so simple. Typically this form of lighting is installed at cubicles [...]]]></description>
			<content:encoded><![CDATA[<p>Task lighting at home is fairly simple because all you have to do is buy a desk light and let it sit where it may. In a building of more complexity such as an institution or an office building, it may not always be so simple. Typically this form of lighting is installed at cubicles or locations of a similar nature so they become stationary. They may tend to span across the desk surface and have the wherewithal to become unattractive. Take a look at Doug Mockett &amp; Company, Inc. where you’ll find a style of task light that might suite your needs. This light may not be the exact one that you’re looking for, but it can come in handy in many situations. College classrooms and libraries are in major need of a device of this kind coming from a more recent experience. It is called &#8220;Levity &#8211; The New Standard in Task Lighting.&#8221;</p>
<p>Be sure to check out this video, <a href="http://www.youtube.com/watch?v=lUmpaxtQvYc&amp;feature=player_embedded">Mockett at NeoCon &#8211; Levity</a>, and view the company&#8217;s webpage for more info on <a href="http://www.mockett.com/furniture-hardware/stoppress/power-communication-system/pcs55-94.html">Levity</a>, the newest form of task lighting.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kideney.com/blog/?feed=rss2&#038;p=1769</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>London&#8217;s New Recycling Bins</title>
		<link>http://www.kideney.com/blog/?p=1759</link>
		<comments>http://www.kideney.com/blog/?p=1759#comments</comments>
		<pubDate>Wed, 08 Feb 2012 14:48:42 +0000</pubDate>
		<dc:creator>Carly</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.kideney.com/blog/?p=1759</guid>
		<description><![CDATA[ London has just recently installed bomb-proof recycling bins!  These bins are not only bomb-proof but provide Wi-Fi, local updates on news, weather, the stock market and even information about the subway. With the Olympics set to open this summer, the city is preparing to solve issues on littering and rapid information output in case of an [...]]]></description>
			<content:encoded><![CDATA[<div class="mceTemp mceIEcenter"> London has just recently installed bomb-proof recycling bins!  These bins are not only bomb-proof but provide Wi-Fi, local updates on news, weather, the stock market and even information about the subway. With the Olympics set to open this summer, the city is preparing to solve issues on littering and rapid information output in case of an emergency. Read more about them at Treehugger.com.
<dl>
<dt><img class="size-medium wp-image-1762" src="http://www.kideney.com/blog/wp-content/upLoads/2012/02/Bomb-Proof-Recycling-Bin-250x300.jpg" alt="" width="250" height="300" /></dt>
<dd>Image courtesy of TreeHugger.com</dd>
</dl>
</div>
<p>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kideney.com/blog/?feed=rss2&#038;p=1759</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy Star Program</title>
		<link>http://www.kideney.com/blog/?p=1712</link>
		<comments>http://www.kideney.com/blog/?p=1712#comments</comments>
		<pubDate>Thu, 02 Feb 2012 16:02:55 +0000</pubDate>
		<dc:creator>Shannon</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.kideney.com/blog/?p=1712</guid>
		<description><![CDATA[Saving energy is often deemed as a difficult task that requires time, money, and effort. The truth is, saving energy in one&#8217;s home or apartment is often simple, and can actually help you save money in the process.  A great resource for tips on saving energy is The Energy Star program, which  is a joint  program of [...]]]></description>
			<content:encoded><![CDATA[<div class="mceTemp">
<div class="mceTemp">
<div id="attachment_1729" class="wp-caption alignleft" style="width: 191px"><a href="http://www.kideney.com/blog/?attachment_id=1729" rel="attachment wp-att-1729"><img class="wp-image-1729  " src="http://www.kideney.com/blog/wp-content/upLoads/2012/01/Energy_Star_logo-220x165.jpg" alt="" width="181" height="97" /></a><p class="wp-caption-text">Photo courtesy of Energystar.gov</p></div>
<p>Saving energy is often deemed as a difficult task that requires time, money, and effort. The truth is, saving energy in one&#8217;s home or apartment is often simple, and can actually help you save money in the process.  A great resource for tips on saving energy is The Energy Star program, which  is a joint  program of the U.S. Environmental Protection Agency and the U.S. Department of Energy. The program offers free tips on how utilize renovation projects to reduce energy consumption of your home, products that have acquired the energy star label, and much more. For more information, please visit: <a href="http://www.energystar.gov/index.cfm?c=home.index">http://www.energystar.gov/index.cfm?c=home.index</a>.</p>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.kideney.com/blog/?feed=rss2&#038;p=1712</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Green&#8217; Super Bowl Party</title>
		<link>http://www.kideney.com/blog/?p=1741</link>
		<comments>http://www.kideney.com/blog/?p=1741#comments</comments>
		<pubDate>Thu, 02 Feb 2012 16:02:32 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Cleaning]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Cost Savings]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environmental]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Living]]></category>
		<category><![CDATA[Operating Costs]]></category>
		<category><![CDATA[Reuse]]></category>
		<category><![CDATA[Super Bowl XLVI]]></category>
		<category><![CDATA[Sustainable]]></category>
		<category><![CDATA[Sustainable Living]]></category>
		<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://www.kideney.com/blog/?p=1741</guid>
		<description><![CDATA[With the Super Bowl approaching, here are a few tips to be green whether you are hosting or attending a party. 1. Sending Invites Try to use alternate methods instead of paper and mail like sending text messages, E-vites, or creating an event on Facebook. Not only will the invite be digital, so will your [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left">
<p style="text-align: left"><a href="http://www.kideney.com/blog/?attachment_id=1750" rel="attachment wp-att-1750"><img class="aligncenter size-full wp-image-1750" src="http://www.kideney.com/blog/wp-content/upLoads/2012/02/super-bowl-xlvi1.bmp" alt="" /></a></p>
<p style="text-align: left">With the Super Bowl approaching, here are a few tips to be green whether you are hosting or attending a party.</p>
<p>1. Sending Invites</p>
<p>Try to use alternate methods instead of paper and mail like sending text messages, E-vites, or creating an event on Facebook. Not only will the invite be digital, so will your guests replies!</p>
<p>2. Diningware and Cutlery</p>
<p>Try using your own plates, silverware, serving dishes, and glasses then washing them on an efficient dishwasher setting at night while you are sleeping. Running the dishwasher at night when most of your electric is running very low will apply less stress on the grid and your wallet. Also, let the dishes air dry by turning off the hot dry setting and opening the door.</p>
<p>3. Food and Drinks</p>
<p>Try to find recipes online that are healthy and use items you can get from local shops. Try to also purchase large containers of soda, water, or any other beverage to reduce the number of small bottles. If not possible, make sure you have a good plan to collect, rinse, and recycle all finished beverage containers.</p>
<p>4. Clean up</p>
<p>Try to send your guests home with leftovers so no food goes to waste. When cleaning up try to use eco-friendly cleaning supplies and make sure all recyclables make it to the recycle bin or your local bottle return.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kideney.com/blog/?feed=rss2&#038;p=1741</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sitting All Day?</title>
		<link>http://www.kideney.com/blog/?p=1683</link>
		<comments>http://www.kideney.com/blog/?p=1683#comments</comments>
		<pubDate>Fri, 20 Jan 2012 17:01:03 +0000</pubDate>
		<dc:creator>Melissa G, CID, LEED AP BD+C</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Kideney]]></category>
		<category><![CDATA[Living]]></category>
		<category><![CDATA[Workplace]]></category>

		<guid isPermaLink="false">http://www.kideney.com/blog/?p=1683</guid>
		<description><![CDATA[Nowadays, people are becoming more health conscious, so why are we still sitting eight hours a day at our desk?  Everyone knows sitting for long periods like this can put a damper on your energy level.  But how do we change this and still stay productive at work? &#160; Here are the Top 6 Exercise [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.kideney.com/blog/?attachment_id=1690" rel="attachment wp-att-1690"><img class="size-thumbnail wp-image-1690 alignleft" src="http://www.kideney.com/blog/wp-content/upLoads/2012/01/Sitting-All-Day-150x150.jpg" alt="" width="150" height="150" /></a>Nowadays, people are becoming more health conscious, so why are we still sitting eight hours a day at our desk?  Everyone knows sitting for long periods like this can put a damper on your energy level.  But how do we change this and still stay productive at work?</p>
<p>&nbsp;</p>
<p>Here are the Top 6 Exercise and Standing Desks to help get you moving:</p>
<ul>
<li>Walkstation by Steelcase</li>
<li>GeekDesk Verison 2.0</li>
<li>FitDesk</li>
<li>TrekDesk Treadmill Desk</li>
<li>Crescendo C2 Maximus Standing Desk by Stilvoll</li>
<li>Kickstand Desk</li>
</ul>
<p>For more information on all these desks please visit <a title="Inhabitat.com Top 6 Exercise and Standing Desks" href="http://inhabitat.com/top-6-exercise-and-standing-desks-to-get-you-in-shape-while-you-work/" target="_blank">http://inhabitat.com/top-6-exercise-and-standing-desks-to-get-you-in-shape-while-you-work/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kideney.com/blog/?feed=rss2&#038;p=1683</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

